TOP SELLING and one of the best BUDGET MOBILES........ for Rs.6000/-
Mi Redmi 1S
click here to register now...............
Specifications of Redmi 1S
| GENERAL FEATURES | |
|---|---|
| Brand | Mi |
| Handset Color | Metal |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Redmi 1S |
| Touch Screen | Yes |
| SIM Type | Dual Sim, WCDMA GSM |
| Model ID | 2013029 |
| In the Box | Charger, Handset, User Guide, USB 2.0 Cable |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Secondary Camera | Yes, 1.6 Megapixel |
| Flash | LED |
| Other Camera Features | Sensor Type Exmor R CMOS, Aperture F2.2, ISO Photographic Mode, White Balance, Focus Mode, Focus Area, Automatic Focus, Multiple Scene Modes, Wide-angle |
| HD Recording | HD |
| Primary Camera | Yes, 8 Megapixel |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.263, H.264, MPEG4, HD |
| Sound Enhancement | Dual Microphone Noise Reduction |
| Music Player | Yes, Supports MP3, AMR-WB, AMR, AAC, eAAC, OGG, MIDI, AAC |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes, 42 Mbps HSPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Electronic Compass, Accelerometer, Light Sensor, Gyroscope, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 1.210 W/Kg |
| Additional Features | Flash Player, OTG Support, Keyboard Type: Virtual QWERTY Keyboard, WLAN Support, AGC Dragontrail Scratch-resistant Glass |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, Touch Display |
| Size | 4.7 Inches |
| DIMENSIONS | |
|---|---|
| Weight | 158 g |
| Size | 69x137x9.9 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Type | 2000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Android v4.3 (Jelly Bean) |
| Graphics | Adreno A305 |
| Processor | 1.6 GHz + MSM8228, Quad Core |

